MC 211IR Spectrophotometer
Up-to-date spectrophotometer for UV-VIS-NIR spectrum ranges (from 190 up to 1100 nm) is aimed for solving a
wide scope of routine and investigation tasks connected with spectra registration and processing,
quantitative and multi-element analysis as well as with kinetic measurements.?
Features
|
| |
Measuring functions
|
| |
Application areaSpectrophotometer is a multi-purpose instrument for application in all areas using photometric investigation methods. It can be applied in ecological and environmental laboratories, factory in various industry branches (e.g. optical, chemical, pharmaceutical, food ,etc.). |
| |
Standard delivery set:
|
Parameters | Value |
Optical layout: | single-beam with reference channel |
Monochromator: | double with dispersion summation |
Wavelength range: | from 190 up to 1100 nm |
Monochromator spectral slits: | fixed, 2 mm width |
Bandwidth: | 3 nm |
Scanning speed: | from 3 up to 5000 nm/min |
Scanning mode: | turbo, fast, medium, slow |
Minimal spectral scanning step: | 0.1 nm |
Wavelength absolute error: | ± 0.5 nm |
Wavelength reproducibility: | ± 0.2 nm |
Level of stray light at 220nm, 340nm and 400 nm: | not more than 0.05 % |
Range of absorbance measuring, D: | - 3 до 3 B |
Photometric accuracy: | |
- transmittance measurements, T | ± 0.05 % |
(T=10 % wavelength 540 nm) | |
- absorbance measurements, D | ± 0.002 B |
(D=1 B wavelength 540 nm) | |
Photometric reproducibility: | |
- transmittance measurements, T | ± 0.005 % |
(T=10 % wavelength 540 nm) | |
- absorbance measurements, D | ± 0.0002 B |
(D=1 B wavelength 540 nm) | |
Zero drift (at 500 nm): | ± 0.0005 B/hour |
Light sources: | deuterium and halogen lamps |
Light sources switching: | automatic, within 330 ? 365 nm range upon a user's choice |
Photodetectors: | silicon photodiodes |
Inner dimensions of cell compartment: | 120 x 205 x 105 mm |
Sample optical path length: | up to 120 mm |
Ports for additional external devices connection: | Ethernet (2 slots), USB (2 slots), |
RS 232, VGA, PS2 keyboard, PS2 "mouse" manipulator | |
Dimensions: | 516 x 352 x 198 mm |
Weight: | 18 kg |
Power requirements: | from 90 up to 240 W, 50-60 Hz, 100 VA |
품명 | MC 122 Spectrophotometer |
---|---|
모델명 | MC 122 Spectrophotometer |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | Belarus |
제조자 | SOL instruments Ltd. |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 02-355-5963 |
사용후기가 없습니다.
상품문의가 없습니다.
등록된 상품이 없습니다.