S150-2 Spectrometer
S150-2 Series spectrometer aimed for spectral analysis of radiation is composed of two spectrographs (channels) which are constructively arranged in one housing. Each spectrograph is designed on the original vertically-symmetric optical scheme with F/number 1/9.3 and a focal length of 158 mm. Owing to such an optical scheme the spectrometer has a low level stray light and a high quality of image on the flat field.
There is a linear multi-element detector in each of the channels of the Spectrometer S150-2. Both linear detectors provide simultaneous spectra detection. Use of diffraction gratings with different number of lines in each channel allows to select the required spectral range and spectral resolution.Spectrometer S150-2 is a compact, reliable and easy in operation device. The spectrometer S150-2 can be operated with USB-connection to the PC and control software "SpectraSP". Software "SpectraSP" is a powerful tool for analysis of different types of the obtained spectra. Power supply is provided through the USB port of a PC.
Optical scheme: | vertical?symmetrical (two spectrographs in one housing) |
F/number: | 1/9.3 |
Focal length: | 150 mm |
Mirror: | spherical |
Flat field: | 12 x 0.2 mm or 12 x 0.5 mm |
Size of diffraction grating: | 15 x 15 х 3 mm |
Spectral slit (entrance): | 25 x 600 ?m |
Light input: | with condenser or optical fiber |
Overall sizes: | 200 х 143 х 72 mm |
Weight: | 2.5kg |
Optics
| |||||
Model:?
| S150-2-1024USB? | S150-2-3648USB? | |||
Diffraction grating: | 600 l/mm | 1200 l/mm | 600 l/mm | 1200 l/mm | |
Blazing wavelength: | 600 nm | 600 nm?
| 600 nm | 600 nm | |
Reciprocal linear dispersion (average): | 10.4 nm/mm | 4.91 nm/mm | 10.4 nm/mm | 4.91 nm/mm | |
Spectral resolution: | < 0.4 nm | < 0.2 nm | < 0.3 nm | < 0.15 nm | |
Spectral detection range in one channel: | 260 nm | 120 nm | 290 nm | 135 nm |
Detection system | |||
Model:??
| S150-2-1024USB??
| S150-2-3648USB?? | |
Photodetector: | S8378-1024Q | TCD 1304DG | |
Number of pixels: | 1024 | 36448 | |
Pixel width: | 25 μm | 8 μm | |
Pixel height: | 500 μm | 200 μm | |
Spectral response: | 200 - 1065 nm | 200 - 1100 nm | |
Min. exposure time: | 2.1 ms | 7.4 ms | |
Max. exposure time (20°С): | 5 s | 3 s | |
Min. interval between scans: | 1.0 ms | 1.0 ms | |
Dynamic range for one scan: | 3600:1 | 1100:1 | |
Analogue?to?digital converter (ADC): | 14 bit, 16384 counts | 12 bit, 4096 counts | |
Synchronization: | internal, external | internal, external | |
PC connection Interface: | USB | USB |
Fiber optics | |
Configuration: | two-channel (1 input, 2 output), single-channel (1 input, 1 output) |
Material: | UV silica |
Diameter: | 400 μm |
Length: | Standard ? 0.5; 1; 2 m. Optional - other length possible on request |
Software "SpectraSP" | |
Scanning modes: | separated / joint |
Scanning: | single spectrum / multi spectra |
Cyclic (scan) mode: | continuous / set number of cycles |
Accumulation type: | summing / averaging |
Processing of peaks: | search / width and intensity measurement / report |
Peaks processing: | yes |
Photometer mode: | transmission / absorbtion |
Signal integration in the set wavelength range: | yes |
Real-time wavelength measurement: | yes |
Data compatibility with MSOffice, EXCEL: | yes |
품명 | S150-2 Spectrometer |
---|---|
모델명 | S150-2 Spectrometer |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | Belarus |
제조자 | SOL instruments Ltd. |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 02-355-5963 |
사용후기가 없습니다.
상품문의가 없습니다.
등록된 상품이 없습니다.