Compact CCD spectrometers are widely used in process control, environment monitoring,
and scientific research applications.
Mightex HRS series compact CCD spectrometers features a high-resolution
100mm Czerny-Turner optical platform coupled with a Toshiba 3648-element CCD array.
The optimized optical path yields both high spectral resolution and high light collection efficiency.
Wavelength and amplitude stability is often a critical requirement for many spectrometer applications.
All optical components in the HRS series spectrometers are mounted directly on a single-piece
base without using screws. A box enclosure structure further increases stiffness of the base.
The proprietary mounting method ensures high stability over time and temperature change.
The spectrometer takes input through a SMA connector port. Usually a fiber patch cord is used to
transmit light into the spectrometer.
However it’s also possible to send the input light directly into the spectrometer through the input slit.
Input ports are interchangeable so that ports with different slit size (or without slit) can be used.
Note that wavelength calibration is necessary after changing the input port.
A 16-bit DAC is used to convert the analog signal from the CCD array into a digital stream.
The electronics hardware also includes trigger input and four programmable digital I/Os for
interfacing with other equipment such as a light source.
The spectrometer is controlled through a USB2.0 interface which also supplies all the electric
power needed to operate the spectrometer.
Standard software package includes a full-featured PC software as well as a software
development kit (SDK) for further software development.
Low level USB protocol is also provided in the software package,
which supports embedded system based applications.
SPECIFICATIONS
Parameters | Specification | Unit | ||||
Model | HRS-UV1-025 | HRS-VIS-025 | HRS-NIR-025 | HRS-IR1-025 | HRS-BD1-025 | - |
Optical Platform | f/4, Czerny-Turner | - | ||||
Focal Length | 100 | mm | ||||
Wavelength Range | 200 ~ 400 | 390 ~ 780 | 600 ~ 1,000 | 700 ~ 870 | 300 ~ 1,050 | nm |
Resolution* | 0.25 | 0.4 | 0.5 | 0.2 | 0.9 | nm |
Order Sorting Filter | Longpass | Longpass | Longpass | Longpass | Spatially Variable Filter | - |
Entrance Slit | 5, 10, 25, 50, 100, 200 or no slit | ?m | ||||
Input Fiber Connector | SMA 905 | - | ||||
Input Fiber NA | 0.22 | - | ||||
Detector | Toshiba TCD1304AP Linear CCD Array | - | ||||
Pixel Number | 3648 | - | ||||
Pixel Size | 8x200 | ?m | ||||
Pixel Well Depth | 100,000 | electron | ||||
Signal-to-noise Ratio | 1,000:1(at full scale) | - | ||||
A/D Resolution | 16 | bit | ||||
Integration Time | 0.1 to 6,500 | ms | ||||
Frame Rate | up to 138 | fps | ||||
GPIO | 4 programmable digital I/Os | - | ||||
Trigger Input | Yes | - | ||||
PC Interface | USB 2.0 | - | ||||
Trigger/GPIO Interface | DIN8 | - | ||||
PC Operating System | Windows 2000/XP/Vista/7/8 | - | ||||
Power Consumption | 300(at 5V) | mA | ||||
Dimensions | 138x108x37 | mm | ||||
Weight | 510 | g |
Spectral Resolution (FWHM, nm) vs. Slit Width (?m)
Slit Width(?m) | 5 | 10 | 25 | 50 | 100 | 200 |
HRS-UV1-xxx | 0.15 | 0.20 | 0.25 | 0.45 | 0.85 | 1.65 |
HRS-VIS-xxx | 0.25 | 0.30 | 0.40 | 0.80 | 2.00 | 4.80 |
HRS-NIR-xxx | 0.25 | 0.30 | 0.50 | 0.90 | 2.10 | 4.90 |
HRS-IR1-xxx | 0.12 | 0.15 | 0.20 | 0.38 | 0.90 | 2.10 |
HRS-BD1-xxx | 0.50 | 0.60 | 0.90 | 1.70 | 4.10 | 9.70 |
Recommended PC System Configuration
Processor: Pentium 4 1.8GHz or higher
Operating System: Windows 2000, XP, Vista, Windows 7 and 8
RAM: 512M or greater
Hard Disk Space: 50M for software installation, plus additional space for storing data
USB Host Controller: USB2.0 Enhanced Controller, which supports USB2.0 High-Speed. (480Mbps).
1. Industrial Color Measurement Solution
2. Reflectance Measurement Solution
3. Transmission & Absorption Measurement Solution
Standard Packing List:
Note: (1) The fiber patch cord is NOT included and, if needed, please order it separately here.; and (2) The trigger cable ACC-CAM-DIN8 (if required) also needs to be ordered separately here.
Software download
Mightex HRS-series software package download (.zip, 14.2MB)
품명 | HRS-Series |
---|---|
모델명 | HRS-Series |
법에 의한 인증·허가 등을 받았음을 확인할 수 있는 경우 그에 대한 사항 | 상품페이지 참고 |
제조국 또는 원산지 | 미국 |
제조자 | 마이텍스 |
A/S 책임자와 전화번호 또는 소비자상담 관련 전화번호 | 02-355-5963 |
사용후기가 없습니다.
상품문의가 없습니다.
등록된 상품이 없습니다.